Results for Hampton Court 6th August 2006 | |||||
Order of Merit: | |||||
1 | Paul Champion | 39 | Pts | ||
2 | Mick Moseley | 37 | |||
3 | James Pattison | 37 | |||
4 | Adrian Manly | 36 | |||
5 | Ben Alexander | 36 | |||
6 | John Sartin | 36 | |||
7 | Mark Moore | 35 | |||
8 | Paul Snewing | 35 | |||
9 | David Corke | 34 | |||
10 | Gordon Willbye | 34 | |||
11 | Simon Rand | 34 | |||
12 | George O'Mara | 32 | |||
13 | Shane Roberts | 31 | |||
14 | Shaun Davies | 31 | |||
15 | Mike Hayes | 30 | |||
16 | Allan Ebsworth | 30 | |||
17 | Mark Ristic | 28 | |||
18 | Martyn Reynolds | 28 | |||
19 | Malcolm Shawyer | 27 | |||
20 | Paul Charlwood | 27 | |||
21 | Roy Bewley | 26 | |||
22 | Mark Westbrook | 26 | |||
23 | David Binks | 26 | |||
24 | Alan Cox | 25 | |||
25 | Brian Danaher | 24 | |||
26 | Neil Butler | 21 | |||
27 | Steve Alexander | 10 | |||
Playing handicap adjustments (those that have changed): | |||||
Paul Champion | Actual: 4.4 | Playing: 4 | |||
Mick Moseley | Actual: 19.1 | Playing: 19 | |||
Gordon Willbye | Actual: 14.5 | Playing: 15 | |||
Allan Ebsworth | Actual: 22.5 | Playing: 23 | |||
Back to 2006 Results |