Results for Stockley Park 9th July 2006 | |||||
Order of Merit: | |||||
1 | Allan Ebsworth | 34 | Pts | ||
2 | Mark Ristic | 33 | |||
3 | Mark Westbrook | 33 | |||
4 | Mark Dove | 33 | |||
5 | Gordon Willbye | 33 | |||
6 | David Corke | 32 | |||
7 | Brian Reid | 31 | |||
8 | Adrian Manly | 31 | |||
9 | Mark Moore | 30 | |||
10 | Paul Champion | 30 | |||
11 | David Binks | 30 | |||
12 | Shane Roberts | 29 | |||
13 | Kulbir Basra | 28 | |||
14 | Alan Cox | 27 | |||
15 | Malcolm Shawyer | 27 | |||
16 | George O'Mara | 26 | |||
17 | Paul Snewing | 25 | |||
18 | Neil Butler | 25 | |||
19 | Brian Danaher | 23 | |||
20 | Roy Bewley | 19 | |||
21 | Paul Mannion | 19 | |||
22 | Shaun Davies | 18 | |||
Playing handicap adjustments (those that have changed): | |||||
Allan Ebsworth | Actual: 22.4 | Playing: 22 | |||
Paul Mannion | Actual: 17.5 | Playing: 18 | |||
Mark Moore | Actual: 22.5 | Playing: 23 | |||
George O'Mara | Actual: 20.5 | Playing: 21 | |||
Mark Westbrook | Actual: 22.5 | Playing: 23 | |||
Back to 2006 Results |