Results for Pyrford 4th June 2006 | |||||
Order of Merit: | |||||
1 | Paul Snewing | 39 | Pts | ||
2 | Malcolm Shawyer | 39 | |||
3 | Paul Champion | 36 | |||
4 | Shane Roberts | 35 | |||
5 | David Corke | 34 | |||
6 | Adrian Manly | 34 | |||
7 | Ben Alexander | 34 | |||
8 | Shaun Davies | 34 | |||
9 | Gordon Willbye | 32 | |||
10 | George O'Mara | 32 | |||
11 | David Binks | 32 | |||
12 | Simon Rand | 32 | |||
13 | Mark Ristic | 31 | |||
14 | Mick Moseley | 30 | |||
15 | Martyn Reynolds | 30 | |||
16 | Brian Reid | 30 | |||
17 | Mark Moore | 29 | |||
18 | Allan Ebsworth | 28 | |||
19 | Roy Bewley | 25 | |||
20 | James Pattison | 21 | |||
21 | John Sartin | 21 | |||
22 | Mark Westbrook | 21 | |||
23 | Brian Danaher | 21 | |||
24 | Paul Charlwood | 19 | |||
25 | Paul Mannion | 2 | |||
Playing handicap adjustments (those that have changed): | |||||
Adrian Manly | Actual: 20.5 | Playing: 21 | |||
Malcolm Shawyer | Actual: 13.9 | Playing: 14 | |||
Shane Roberts | Actual: 14.5 | Playing: 15 | |||
Martyn Reynolds | Actual: 16.5 | Playing: 17 | |||
Paul Snewing | Actual: 15.3 | Playing: 15 | |||
Back to 2006 Results |