Results for Woldingham 12th March 2006 | |||||
Order of Merit: | |||||
1 | Brian Reid | 38 | Pts | ||
2 | Ben Alexander | 35 | |||
3 | Paul Champion | 33 | |||
4 | Mike Hayes | 33 | |||
5 | David Corke | 33 | |||
6 | Gordon Willbye | 32 | |||
7 | Paul Snewing | 31 | |||
8 | Kulbir Basra | 30 | |||
9 | Shane Roberts | 28 | |||
10 | Paul Mannion | 28 | |||
11 | Alan Cox | 27 | |||
12 | Allan Ebsworth | 27 | |||
13 | Malcolm Shawyer | 26 | |||
14 | Mick Moseley | 25 | |||
15 | John Sartin | 23 | |||
16 | Mark Moore | 23 | |||
17 | Paul Charlwood | 20 | |||
18 | Mark Westbrook | 20 | |||
19 | Mark Ristic | 19 | |||
20 | Stephen Alexander | 14 | |||
Playing handicap adjustments (those that have changed): | |||||
Brian Reid | Actual: 17.4 | Playing: 17 | |||
Ben Alexander | Actual: 18.3 | Playing: 18 | |||
John Sartin | Actual: 26.5 | Playing: 27 | |||
Back to 2006 Results |