Results for Cottesmore 1st October 2006 | |||||
Order of Merit: | |||||
1 | Brian Reid | 36 | Pts | ||
2 | Adrian Manly | 35 | |||
3 | Ben Alexander | 32 | |||
4 | David Corke | 31 | |||
5 | Shaun Davies | 30 | |||
6 | Allan Ebsworth | 29 | |||
7 | David Binks | 28 | |||
8 | Mick Moseley | 28 | |||
9 | Gordon Willbye | 27 | |||
10 | James Pattison | 27 | |||
11 | Paul Champion | 27 | |||
12 | Martyn Reynolds | 27 | |||
13 | Malcolm Shawyer | 27 | |||
14 | Paul Snewing | 26 | |||
15 | Mark Ristic | 26 | |||
16 | John Sartin | 23 | |||
17 | Mark Moore | 22 | |||
18 | George O'Mara | 22 | |||
19 | Mark Westbrook | 20 | |||
20 | Simon Rand | 19 | |||
21 | Alan Cox | 18 | |||
22 | Neil Butler | 15 | |||
23 | Paul Charlwood | 15 | |||
24 | Steve Alexander | 13 | |||
Playing handicap adjustments (those that have changed): | |||||
Paul Charlwood | Actual: 27.5 | Playing: 28 | |||
Adrian Manly | Actual: 20.0 | Playing: 20 | |||
Brian Reid | Actual: 16.4 | Playing: 16 | |||
Malcolm Shawyer | Actual: 14.5 | Playing: 15 | |||
Back to 2006 Results |