Results for Tilgate Forest 3rd September 2006 | |||||||
Order of Merit | Captain's Cup | ||||||
1 | Kulbir Basra | 32 | 1. Mark Dove | 62 | |||
2 | Mark Dove | 31 | 2. Ben Alexander | 60 | |||
3 | David Binks | 30 | 3. Paul Champion | 58 | |||
4 | Ben Alexander | 30 | 4. Mark Moore | 57 | |||
5 | Brian Reid | 30 | 5. Dave Binks | 57 | |||
6 | Paul Charlwood | 29 | 6. Mike Hayes | 50 | |||
7 | David Corke | 29 | 7. Allan Ebsworth | 48 | |||
8 | Mark Moore | 29 | 8. Brian Reid | 47 | |||
9 | Paul Champion | 29 | 9. Alan Cox | 47 | |||
10 | Mick Moseley | 28 | 10.Mick Moseley | 44 | |||
11 | Simon Rand | 27 | 11.Simon Rand | 44 | |||
12 | Shane Roberts | 27 | 12.David Corke | 43 | |||
13 | James Pattison | 27 | 13.Kulbir Basra | 43 | |||
14 | Roy Bewley | 26 | 14.Gordon Willbye | 41 | |||
15 | Gordon Willbye | 26 | 15.Martyn Reynolds | 40 | |||
16 | Alan Cox | 26 | 16.James Pattison | 40 | |||
17 | Mike Hayes | 25 | 17.Paul Charlwood | 39 | |||
18 | Mark Westbrook | 24 | 18.Neil Butler | 38 | |||
19 | Allan Ebsworth | 24 | 19.Mark Ristic | 36 | |||
20 | Mark Ristic | 24 | 20.Roger Mitchell | 35 | |||
21 | John Sartin | 24 | 21.Shane Roberts | 33 | |||
22 | Roger Mitchell | 22 | 22.Paul Snewing | 30 | |||
23 | Martyn Reynolds | 20 | 23.John Sartin | 28 | |||
24 | Shaun Davies | 20 | 24.Shaun Davies | 27 | |||
25 | Neil Butler | 19 | 25.Roy Bewley | 26 | |||
26 | George O'Mara | 16 | 26.Mark Westbrook | 24 | |||
27 | Paul Snewing | 16 | 27.George O'Mara | 22 | |||
28 | Brian Danaher | 9 | 28.Brian Danaher | 18 | |||
Playing handicap adjustments (those that have changed): | |||||||
Kulbir Basra | Actual: 20.8 | Playing: 21 | |||||
Paul Champion | Actual: 4.5 | Playing: 5 | |||||
Back to 2006 Results |